B.Ed fees structure.
Course fees: For Deputed Category- Rs. 25,000/- (Rupees twenty five thousand only); for Fresher Category- Rs. 20,000/- (Rupees twenty thousand only) per year.
| Sl. No. | Head of account | Fresher (Rs.) | Deputed (Rs.) |
| 1 | Admission Fee | 200 | 200 |
| 2 | Tuition Fee (July to June) | 1200 | 4800 |
| 3 | Session Charges | 100 | 100 |
| 4 | Library Fee | 100 | 100 |
| 5 | Games, Common Room fee, Cultural and Students seminar (Students' Union) | 500 | 500 |
| 6 | Practice Teaching/ Teaching Related Fee | 1000 | 1000 |
| 7 | Electiciry Charge Fee | 500 | 500 |
| 8 | I Card & Academic Calendar, Prospectus | 200 | 200 |
| 9 | Faculty Improvement Fee | 9000 | 10400 |
| 10 | Magazine (Students' Union) | 200 | 200 |
| 11 | College Development Fee | 2000 | 2000 |
| 12 | Building Fee | 4000 | 4000 |
| 13 | Library Fee (Refundable) | 200 | 200 |
| 14 | College Examination Fee | 200 | 200 |
| 15 | Study Tour | 300 | 300 |
| TOTAL | 20000 | 25000 |
(Apart from the above fees, students will pay Enrollment fee, Centre fee and University Examination fee separately)
